Recent Press Featuring Reputation Institute:
RI Press
| The Holmes Report | CSR Drives Global Consumers' Recommendations | October 6, 2013 |
| Forbes | The Companies With the Best CSR Reputations | October 3, 2013 |
| MarketingWeek | 'Microsoft has best global CSR reputation' | October 3, 2013 |
| The Drum | Microsoft, Disney, Google and BMW have best customer service reputations according to study | October 3, 2013 |
| The Huffington Post | Corporate Social Responsibility: Options Not Included | September 24, 2013 |
| TIME Business | Loyalty To Your Bank Could Cost You Money | September 16, 2013 |
| Borsen | Overskud skal lofte Dong og SAS' image | September 11, 2013 |
| Brand Republic | Four factors of top reputation | September 4, 2013 |
| Los Angeles Times | Survey: Banking industry's reputation is nearly as bad as that of Congress; BofA ranks last | August 28, 2013 |
go to the complete listing of RI Press by country
Latest Press Releases on Reputation Institute events including published surveys, new office activities and
RI Awards:
RI Press Releases
|
go to the complete listing of recent RI Press Releases
Please contact Lila Ghayour, [email protected] or +1 212 495 3855 for media inquiries and press kit information.